The view below displays the characters used in the official W3C HTML and XHTML specifications in readable form, including previews of the actual characters. Mind you not all user agents (browsers) support all characters. Microsoft Internet Explorer™ for example often displays “squares” for non-supported entities. There's even something really weird with the ' entity in IE, I'm still investigating that.
| entity set: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| &···; | &#···; | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | " | quotation mark | U+0022 | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & | & | & | & | ampersand | U+0026 | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | < | < | less-than sign | U+003C | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | > | > | > | greater-than sign | U+003E | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ' | ' | ' | ' | apostrophe = APL quote | U+0027 | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Œ | Œ | Œ | Œ | latin capital ligature OE | U+0152 | ISOlat2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| œ | œ | œ | œ | latin small ligature oe | U+0153 | ISOlat2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Š | Š | Š | Š | latin capital letter S with caron | U+0160 | ISOlat2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| š | š | š | š | latin small letter s with caron | U+0161 | ISOlat2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ÿ | Ÿ | Ÿ | Ÿ | latin capital letter Y with diaeresis | U+0178 | ISOlat2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ˆ | ˆ | ˆ | ˆ | modifier letter circumflex accent | U+02C6 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ˜ | ˜ | ˜ | ˜ | small tilde | U+02DC | ISOdia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | en space | U+2002 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | em space | U+2003 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | thin space | U+2009 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‌ | | ‌ | | zero width non-joiner | U+200C | NEW RFC 2070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‍ | | ‍ | | zero width joiner | U+200D | NEW RFC 2070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‎ | | ‎ | | left-to-right mark | U+200E | NEW RFC 2070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‏ | | ‏ | | right-to-left mark | U+200F | NEW RFC 2070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | – | – | – | en dash | U+2013 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | em dash | U+2014 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘ | ‘ | ‘ | ‘ | left single quotation mark | U+2018 | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ’ | ’ | ’ | ’ | right single quotation mark | U+2019 | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‚ | ‚ | ‚ | ‚ | single low-9 quotation mark | U+201A | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “ | “ | “ | “ | left double quotation mark | U+201C | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ” | ” | ” | ” | right double quotation mark | U+201D | ISOnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| „ | „ | „ | „ | double low-9 quotation mark | U+201E | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † | † | † | † | dagger | U+2020 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ | ‡ | ‡ | ‡ | double dagger | U+2021 | ISOpub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‰ | ‰ | ‰ | ‰ | per mille sign | U+2030 | ISOtech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‹ | ‹ | ‹ | ‹ | single left-pointing angle quotation mark | U+2039 | ISO proposed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| › | › | › | › | single right-pointing angle quotation mark | U+203A | ISO proposed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € | € | € | € | euro sign | U+20AC | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No items available, adjust the filter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Note: Your browser does not seem to support JavaScript or you do not have it enabled. Although this is not a problem, you are missing some small but useful features on this site.